<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webcast Rooms &#187; Social Media</title>
	<atom:link href="http://www.webcastrooms.com/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webcastrooms.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 17:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making Email Capture Part of Your Webcasting Strategy</title>
		<link>http://www.webcastrooms.com/social-media/making-email-capture-part-of-your-webcasting-strategy</link>
		<comments>http://www.webcastrooms.com/social-media/making-email-capture-part-of-your-webcasting-strategy#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[data capture]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.webcastrooms.com/?p=364</guid>
		<description><![CDATA[Webcasting has become a strong part of any online marketing strategy. Companies use webcasts to present services and products, present industry trainings or findings, and present information to existing teams and clients. Webcasts have enabled businesses to spread the message faster, farther, and at a fraction of the previous cost. Regardless the way you are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-365" src="http://www.webcastrooms.com/wp-content/uploads/2011/02/Email-Marketing-aweber-alternatives-300x300.jpg" alt="email marketing webinar" width="180" height="180" /></p>
<p>Webcasting has become a strong part of any online marketing strategy. Companies use webcasts to present services and products, present industry trainings or findings, and present information to existing teams and clients. Webcasts have enabled businesses to spread the message faster, farther, and at a fraction of the previous cost.</p>
<p>Regardless the way you are using webcasting you need to design a system to capture the email addresses of your audience. Email marketing or Data capture is part of any internet marketing plan and webcasting is no different.</p>
<p>WHY:</p>
<p>Capturing the information of your audience will allow you to notify them about upcoming presentations which leverages your marketing efforts to build a stronger and larger audience base over time. You also enable your opportunity to send other marketing materials, ads, and even things as simple as the link to the recording of the presentation they participated in.</p>
<p>HOW:</p>
<p>The key to building your info database is in the registration. Putting a login form or login link to your presentation on your website allows for greater simplicity but prevents you from effectively capturing the information from visitors. Build instead a <a href="http://www.webcastrooms.com/online-conferencing/building-a-registration-page-for-your-next-webinar-webcast">webcast registration page</a> that requires users to enter their name and email address in order to receive login instructions in their email.</p>
<p>Learn more about <a rel="nofollow" href="http://www.jacobspaulsen.com/internet-marketing/email-marketing-icontact-aweber-constantcontact-etc">Email Marketing Services</a>.</p>
<p>Jacob S Paulsen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcastrooms.com/social-media/making-email-capture-part-of-your-webcasting-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Setup Pre-Recorded Webcasts and Webinars in WordPress</title>
		<link>http://www.webcastrooms.com/online-conferencing/how-to-setup-pre-recorded-webcasts-and-webinars-in-wordpress</link>
		<comments>http://www.webcastrooms.com/online-conferencing/how-to-setup-pre-recorded-webcasts-and-webinars-in-wordpress#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online conferencing]]></category>
		<category><![CDATA[online meeting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[prerecord]]></category>
		<category><![CDATA[recorded]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webcastrooms.com/?p=335</guid>
		<description><![CDATA[Do you regularly perform the same presentation or training in your webcast room? Pre-Recorded webinars have been reshaping the social media stream for the last 12 months. It doesn&#8217;t suprise me that presenters grow tired of doing the same presentation over and over again. I&#8217;m assuming that you already know how to record and host your presentation. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you regularly perform the same presentation or training in your webcast room? Pre-Recorded webinars have been reshaping the social media stream for the last 12 months. It doesn&#8217;t suprise me that presenters grow tired of doing the same presentation over and over again.</p>
<p>I&#8217;m assuming that you already know how to record and host your presentation. The purpose of today&#8217;s article is to show you the easiest way to set up a post/page in WordPress that will allow you to have a timer / countdown to the next playing of the webinar.</p>
<p>Here is an example of this plugin in use. I have set the date for Jan 1st 2012. I have customized the text around the timer and has specified a message to be displayed after the specified date and time are reached.</p>
<p style="text-align: center"><strong></strong></p>
<p>After the timer is finished counting down I can have a link to the prerecorded video displayed with a message such as &#8220;The Session has begun &#8211; Login Here.&#8221; If you like you could even have an embeded video appear at that designated time.</p>
<p>The WordPress plugin in use here is called &#8220;Easy Timer&#8221; and the configuration is relatively simple. There are an array of applications for this WordPress plugin and several ways to utilize it to promote an upcoming webinar or pre-recorded webinar/webcast.</p>
<p>Enjoy!</p>
<p>Jacob S Paulsen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcastrooms.com/online-conferencing/how-to-setup-pre-recorded-webcasts-and-webinars-in-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar is the New Seminar</title>
		<link>http://www.webcastrooms.com/online-meeting/webinar-is-the-new-seminar</link>
		<comments>http://www.webcastrooms.com/online-meeting/webinar-is-the-new-seminar#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online meeting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.webcastrooms.com/?p=331</guid>
		<description><![CDATA[The days of selling tickets to your company's seminar are about over, and why would we want it any other way. Profitability can only go up when you don't have to pay for a venue, security, catering, audio &#38; video equipment, production, etc.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 15.6px">The days of selling tickets to your company&#8217;s seminar are about over, and why would we want it any other way. Profitability can only go up when you don&#8217;t have to pay for a venue, security, catering, audio &amp; video equipment, production, etc.</span></p>
<p>Top 10 Reasons Why You Should Make Your Next Seminar a Webinar</p>
<ol>
<li><span style="font-size: 15.6px">Webinars offer a solution that allows businesses and organizations to invite an international audience. The internet has no geographic boundries, making it easier than ever to involve people around the globe.</span></li>
<li><span style="font-size: 15.6px">Webinars don&#8217;t have the same &#8220;room capacity&#8221; limits as traditional meeting venues. You may have to pay more for a webcast room that will hold 5,000 people but it will cost much less than renting the local football stadium for the day.</span></li>
<li><span style="font-size: 15.6px">Webinars make it much easier to capture contact data. When you sell tickets for your seminar you make find it difficult to capture names, email address, and phone numbers. Webinars make this easy. Just setup a registration page for each webinar.</span></li>
<li><span style="font-size: 15.6px">Webinars are easier to record. The cost and time it took to have a professional production company record your seminar and then produce a high quality DVD, were far too high. Webinars can be automatically recorded with most software programs and then sent out to the participants minutes after the webinar ends.</span></li>
<li><span style="font-size: 15.6px">Webinars can be broadcasting from the comfort of your home or office. You don&#8217;t need to put on the suit or even worry about shining the shoes. Just sit at the desk of your home office, along with a bowl of popcorn and get to work.</span></li>
<li><span style="font-size: 15.6px">Webinars can be re-played and scheduled. Instead of doing the same boring presentation once per week, do it just once. Schedule the recording to play back for next weeks registrants! This isn&#8217;t always the best way to connect with your audience but it can be done with the help of modern technology.</span></li>
<li><span style="font-size: 15.6px">Webinars can be branded by your business. Send clients, customers, or team members to your own website to login to your webinar or webcast room. Services such as <a href="http://www.webcastrooms.com">WebcastRooms.com</a> allow you to embed your own login forms right on your site. Seminars force you to take your customers into a venue that is rented where they will be exposed to other advertisements, logos, and brands. </span></li>
<li><span style="font-size: 15.6px">Webinars make it much easier for you to involve multiple presenters. You were limited in your seminars by the ability to get your speakers and presenters to the venue at the right time. Now with a webinar, not only will you not have to travel but you will be able to involve presenters that were never before possible.</span></li>
<li><span style="font-size: 15.6px">Webinars will build your Email List, Social Media Following, and website traffic and all of these are profit centers. In addition to data capture (mentioned above), driving participants to your website is going to increase the number who follow you on Facebook and Twitter. Naturally this will also increase your website traffic, allowing you to increase rates for online advertising.</span></li>
<li><span style="font-size: 15.6px">Webinars naturally SAVE you money. Online meetings decrease all the traditional expenses that come with a physical seminar. </span></li>
</ol>
<p><span style="font-size: 15.6px">Get started today. Setup your webcast room and schedule your first webinar!</span></p>
<p>Jacob S Paulsen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcastrooms.com/online-meeting/webinar-is-the-new-seminar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording Online Meetings &amp; Webcasts</title>
		<link>http://www.webcastrooms.com/online-conferencing/recording-online-meetings-webcasts</link>
		<comments>http://www.webcastrooms.com/online-conferencing/recording-online-meetings-webcasts#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online conferencing]]></category>
		<category><![CDATA[online meeting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[vereconference]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[gotomeeting]]></category>
		<category><![CDATA[online meeting programs]]></category>
		<category><![CDATA[Screen Sharing]]></category>
		<category><![CDATA[screen sharing software]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[web meeting]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcast room]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[webex]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[webroom]]></category>
		<category><![CDATA[yugma]]></category>

		<guid isPermaLink="false">http://www.webcastrooms.com/?p=249</guid>
		<description><![CDATA[As you search out a proper online conferencing provider make sure you choose one that offers a recording service. It is important that you analyze the service so as to understand how you can utilize it in your business. Make sure you have access to the recording controls so that you can choose who can [...]]]></description>
			<content:encoded><![CDATA[<p>As you search out a proper online conferencing provider make sure you choose one that offers a recording service. It is important that you analyze the service so as to understand how you can utilize it in your business. Make sure you have access to the recording controls so that you can choose who can and cannot record your presentations.</p>
<p>What format will the recording files take? All to often we have seen various online conferencing programs whose recording files turn into short ads for the provider followed by a glimpse of the recorded presentation. Your focus must be on keeping your audience focused on your presentation and not on the service provider that you utilize.</p>
<p>Webcastrooms.com utilizes VereConference technology to provide versatile recording options to our clients. Every webcast room (including free trial rooms) have full recording options. You will be able to decide if you would like guests and/or moderators to have recording privileges.</p>
<p>The recordings are saved directly to your hard drive so that you can alter and distribute them at your own convenience. You call upload them directly to your online server and provide a link directly to your customers. Be careful in looking for your online conferencing provider <img src='http://www.webcastrooms.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcastrooms.com/online-conferencing/recording-online-meetings-webcasts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Custom Login Page for your Webcast Room</title>
		<link>http://www.webcastrooms.com/online-conferencing/custom-login-page-for-your-webcast-room</link>
		<comments>http://www.webcastrooms.com/online-conferencing/custom-login-page-for-your-webcast-room#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online conferencing]]></category>
		<category><![CDATA[online meeting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[vereconference]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[gotomeeting]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[online meeting programs]]></category>
		<category><![CDATA[Screen Sharing]]></category>
		<category><![CDATA[screen sharing software]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[web meeting]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcast room]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[webex]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[webinar service]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[webroom]]></category>
		<category><![CDATA[yugma]]></category>

		<guid isPermaLink="false">http://www.webcastrooms.com/?p=246</guid>
		<description><![CDATA[Nothing seems cheaper and less professional that when someone invites me to an online meeting by sending me a link in an email. This link usually takes me to a page decorated with the provider's logos and ads. Instead of being focused on the presentation I'm about to view I'm reading about how I could have my own 15 day trial with their service.]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'>
<div class='dd_buttons'>
<div class='dd_button'></div>
<div class='dd_button'></div>
</div>
<div style='clear:both'></div>
</div>
<div style='clear:both'></div>
<p>In the industry of webcast and online conferencing we have found that the competition continues to deny their clients the option of having a custom login page for the webcast room login.</p>
<p>Nothing seems cheaper and less professional that when someone invites me to an online meeting by sending me a link in an email. This link usually takes me to a page decorated with the provider&#8217;s logos and ads. Instead of being focused on the presentation I&#8217;m about to view I&#8217;m reading about how I could have my own 15 day trial with their service.</p>
<p>Even worse are the few providers that make you input pin codes, and room numbers. It reminds me of the old conference call systems and it isn&#8217;t super conducive to the environment of presenting your opportunity or conducting a training for your team.</p>
<p>Webcastrooms.com provides <span style="text-decoration: underline">custom login pages</span> through the <strong>Vereconference technology</strong>. You can you our custom template and make changes, or you can insert a login form into your existing site or webpage utilizing our custom html code that we provide every customer.</p>
<p>Curious how that might look? Look to your right. Type into the form on the right side of this page. Put in your name and click login. Our demo webcast room will launch and just that fast you can get a feel for how the service works.</p>
<p style="text-align: center">
<p><!-- Social Buttons Generated by Digg Digg plugin v4.5.3.3,<br />
    Author : Yong Mook Kim<br />
    Website : http://www.diggdigg2u.com --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcastrooms.com/online-conferencing/custom-login-page-for-your-webcast-room/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Essenses</title>
		<link>http://www.webcastrooms.com/online-conferencing/social-media-essenses</link>
		<comments>http://www.webcastrooms.com/online-conferencing/social-media-essenses#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online conferencing]]></category>
		<category><![CDATA[online meeting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[Screen Sharing]]></category>
		<category><![CDATA[screen sharing software]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcast room]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[webroom]]></category>

		<guid isPermaLink="false">http://www.webcastrooms.com/?p=240</guid>
		<description><![CDATA[There are a few things that are just simply big parts of the Social Media Pie. When utilizing the internet for marketing or networking via social media you need to take advantage of all of these: Pictures. Pictures are a great way to really interact with people and create friendships. They are also an important [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few things that are just simply big parts of the Social Media Pie. When utilizing the internet for marketing or networking via social media you need to take advantage of all of these:</p>
<p><strong>Pictures.</strong> Pictures are a great way to really interact with people and create friendships. They are also an important way of sharing an idea, event, or place. Social Media sites like flickr, picasa, photobucket, etc help us share photos with our network. Utilizing description and keyword tags also make our pictures a big part of SEO (search engine optimization).</p>
<p><strong>Videos:</strong> Video are an important part of social media. Youtube is after the 3rd most popular English website in the world. Short videos make it easy to show people your business, your brand, your personality, and more. Popular sites include Youtube, MetaCafe, Viddler, Blip.tv, Veoh, DailyMotion, etc. The latest excitement in video marketing comes from the unique way that search engines are capturing and listing videos among search results.</p>
<p><strong>Articles.</strong> I use the word articles so as to be general in my meaning but I might have said blog posts to be more specific. Posting good content to your blog/website is the best way to build, attract, and maintain a strong network online. Utilizing a good platform such as wordpress you can quickly get listed on search engines and build your following around a specific niche. You can take a step beyond by republishing your content on ezine article websites also. This will increase your internet influence and be a strength in SEO.</p>
<p><strong><a href="http://webcastrooms.com">Live Webcasts</a>.</strong> No marketing or networking can take place without some interpersonal interaction. This is made difficult in our worldwide web of connections. Web conferencing (webcasting) is the solution. Scheduling a private or public webcast will give you time to meet with people and discuss any topic. Push up powerpoints, graphs, images, and videos. Speak through the webcast room with buikt in Voip and even show up on screen via your webcam. Webcasting is a big part of the Social Media world.</p>
<p>Email. Build an email list around your niche and then survey, inform, or even sell your list via email. Use autoresponders as part of a system. Email is the first step in having a one on one conversation outside of the social media sites. This becomes an important medium in our Social Media world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcastrooms.com/online-conferencing/social-media-essenses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

